Starting Bankroll: $5,000
Yesterday: Lost $174.10
Current Bankroll: $3,889.71 (down $1,110.29)
| Sport | Team | Line | Wager | To Win | Result | $
| PGA | Dechambeau | Plus 115 | $100.00 | $115.00 | WIN | $115.00
| MLB | Reds/Marlins | Under 7.5 | $100.00 | $90.90 | WIN | $90.90
| College Football | UTEP/NMS | Under 59 | $100.00 | $90.90 | WIN | $90.90
| College Football | UCLA/Hawaii | Under 68 | $100.00 | $90.90 | WIN | $90.90
| College Football | Nebraska/Illinois | Under 54.5 | $100.00 | $90.90 | WIN | $90.90
| MLB | Cardinals | Minus 1.5 | $100.00 | $87.00 | WIN | $87.00
| MLB | Indians | Plus 135 | $100.00 | $135.00 | LOSS | $(100.00)
| MLB | Brewers | Minus 1.5 | $100.00 | $95.20 | LOSS | $(100.00)
| College Football | Nebraska | Minus 7 | $100.00 | $90.90 | LOSS | $(100.00)
| College Football | UCONN | Plus 27.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Total | | | | | | $165.60
| Sport | Team | Line | Wager | To Win | Result | $
| PGA | Mcllroy | Plus 135 | $100.00 | $135.00 | WIN | $135.00
| NFL | 49ers | Minus 5.5 | $100.00 | $90.90 | WIN | $90.90
| MLB | Reds | Minus 1.5 | $100.00 | $90.90 | LOSS | $(100.00)
| MLB | Mariners | Minus 1.5 | $100.00 | $125.00 | LOSS | $(100.00)
| MLB | Twins/Brewers | Over 9.5 | $100.00 | $90.90 | LOSS | $(100.00)
| MLB | Cubs/White Sox | Under 9 | $100.00 | $87.00 | LOSS | $(100.00)
| Total | | | | | | $(174.10)
September 4th - 5 lucky listeners can win $20 each. Email mractionjunkie@gmail.com on 9/4 with my college football pick that you plan to fade that day. All entries must be received by 12p EST. Correct picks will be entered into a drawing with 5 listeners winning $20 each.
Today's Plays: Tigers vs. Twins, Red Sox vs. Rays, Reds vs. Cardinals, Phillies vs. Nationals, Jays vs. O's, Padres vs. Diamondbacks
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/