My Conference Tournament Results:
1H Unders: 103-80-3, 56.3%, up 9.5688 units
Sides: 95-89-2, 51.6%, down 2.6355 units
WHAT IF Results: (Not betting, just tracking for future reference)
Every Underdog ATS: 91-93-2, 49.4%, down 10.2719 units
Every Underdog ML: 57-129, 30.6%, down 11.56 units
Today's 1H Unders:
Kent State/Toledo | 72 |
Saint Joseph's/Richmond | 66 |
Xavier/UConn | 71 |
Florida State/North Carolina | 73 |
Minnesota/Michigan State | 63.5 |
BYU/Texas Tech | 72.5 |
Tulsa/East Carolina | 65.5 |
Mississippi State/LSU | 68.5 |
Bowling Green/Central Michigan | 61 |
Maryland/Wisconsin | 62 |
VCU/UMass | 64.5 |
St. John's/Seton Hall | 66.5 |
Wichita State/Memphis | 73 |
Wake Forest/Pittsburgh | 68 |
TCU/Houston | 64.5 |
USC/Arizona | 74.5 |
Fresno/Utah State | 66.5 |
Jackson State/Texas Southern | 65.5 |
Arkansas/South Carolina | 67.5 |
Miami/Akron | 63.5 |
St. Bonaventure/Loyola Chicago | 65 |
San Diego State/UNLV | 62 |
UCLA/Oregon | 61 |
Morgan State/Howard | 69.5 |
Ohio State/Iowa | 73 |
Niagara/Marist | 59 |
Western Michigan/Ohio | 68.5 |
UTEP/Liberty | 63 |
Kansas State/Iowa State | 61.5 |
Providence/Creighton | 66.5 |
NC State/Duke | 70 |
Tulane/North Texas | 66 |
Ole Miss/Texas A&M | 66.5 |
Duquesne/Dayton | 64 |
Delaware State/South Carolina State | 63 |
Penn State/Indiana | 70.5 |
Stanford/Washington State | 66 |
COLORADO STATE/Nevada | 65.5 |
Saint Peters/Rider | 60 |
CS Northridge/Hawaii | 65 |
Cal Baptist/Seattle U | 59 |
New Mexico State/Western Kentucky | 69.5 |
Temple/SMU | 67 |
Villanova/Marquette | 66 |
Cincinnati/Baylor | 66 |
Bethune-Cookman/Southern | 61 |
Georgia/Florida | 73.5 |
Boston College/Virginia | 58 |
UC Riverside/Long Beach State | 71 |
New Mexico/Boise State | 73 |
Stephen F. Austin/UT Arlington | 66 |
Utah/Colorado | 72.5 |
ATS Sides: (Sorry, no time for notes on these games - NEED SLEEP)
Kent State | 5.5 |
Saint Joseph's | 3.5 |
Xavier | 15 |
North Carolina | -10.5 |
Michigan State | -6.5 |
BYU | -2 |
Tulsa | 2.5 |
Mississippi State | -5 |
Bowling Green | -2.5 |
Wisconsin | -3.5 |
VCU | -1.5 |
St. John's | -4.5 |
Wichita State | 8.5 |
Wake Forest | -2 |
Houston | -10 |
Arizona | -8.5 |
Utah State | -12 |
Texas Southern | -3 |
Arkansas | 6.5 |
Akron | -8 |
Loyola Chicago | -2.5 |
San Diego State | -4 |
Oregon | -2.5 |
Morgan State | 5.5 |
Ohio State | -2 |
Niagara | -1 |
Ohio | -8.5 |
Liberty | -3.5 |
Iowa State | -6.5 |
Providence | 8.5 |
NC State | 11.5 |
Tulane | 6 |
Ole Miss | 5 |
Dayton | -6.5 |
Delaware State | 2 |
Indiana | 2 |
Stanford | 8.5 |
Colorado State | 2.5 |
Saint Peter's | 1.5 |
CS Northridge | 5.5 |
Cal Baptist | 6.5 |
Western Kentucky | -7 |
Temple | 12 |
Villanova | 4.5 |
Cincinnati | 5.5 |
Southern | -2.5 |
Georgia | 8 |
Boston College | 4 |
UC Riverside | 4 |
New Mexico | 1.5 |
UT Arlington | -2 |
Colorado | -3.5 |