Starting Bankroll: $5,000
Yesterday: Lost $14.60
Current Bankroll: $3,420.81 (down $1,579.19)
| Sport | Team | Line | Wager | To Win | Result | $
| NCAA | South Carolina/Eastern Ill | Under 55.5 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Arizona | Plus 12.5 | $100.00 | $90.90 | WIN | $90.90
| NCAA | UCLA/LSU | Over 64.5 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Georgia State | Minus 2 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Wisconsin | Minus 5.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Iowa/Indiana | Under 46 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Alabama/Miami | Over 61 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Texas | Minus 8 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Ohio | Plus 1.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Illinois | Minus 5.5 | $100.00 | $90.90 | LOSS | $(100.00)
| MLB | Rangers/Angels | Over 8.5 | $100.00 | $90.90 | LOSS | $(100.00)
| MLB | Rays/Twins | Over 8.5 | $100.00 | $90.90 | WIN | $90.90
| MLB | Yankees/Mets Parlay | Minus 1.5 | $100.00 | $260.00 | LOSS | $(100.00)
| PGA | Thomas over Rahm | Plus 140 | $100.00 | $140.00 | WIN | $140.00
| Total | | | | | | $(14.60)
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/