YTD Podcast Performance - Active:
MLB Team Totals: 184-141 (56.6%) - up $3,754.28
Twitter Picks: 55-30-1 (64.7%) - up $1,527.82
MLB Total: 36-26-1 (58.1%) - up $686.43
NFL Sides: 8-2 (80%) - up $527.28
NCAA 1st Half: 13-7-1 (65.0%) - up $564.84
NFL Player Prop: 12-7 (63.2%) - up $336.56
NCAA Other: 2-3 (40%) - down $27.27
NFL Totals: 5-3 (62.5%) - up $154.55
MLB First 5 Total: 48-41-5 (53.9%) - up $136.74
NCAA Sunday 4-Pack: 11-9 (55%) - up $100.01
NFL 1st Half: 1-1 (50%) - down $13.04
NCAA HeroSports: 5-6 (45.4%) - down $145.45
NCAA Chalk: 21-6 (77.8%) - down $104.31
NFL Game Prop: 0-4 (0%) - down $400
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Ride the Wave Plays: 146-119 (55.1%) - down $1,497.08
Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Lost $449.25
Current Bankroll: $5,606.04
Notre Dame | Minus 1 | $100.00 | $90.91 | WIN | $90.91
SMU | Plus 1 | $100.00 | $90.91 | LOSS | $(100.00)
Michigan State | Minus 1 | $100.00 | $90.91 | LOSS | $(100.00)
Baylor | Minus 1 | $100.00 | $90.91 | WIN | $90.91
Hawaii | Plus 5 | $100.00 | $90.91 | LOSS | $(100.00)
Texas A&M | Minus 2 | $100.00 | $90.91 | PUSH | $-
USC | Minus 5.5 | $100.00 | $90.91 | LOSS | $(100.00)
Marshall | Minus 3 | $100.00 | $90.91 | LOSS | $(100.00)
Louisville - 1H | Minus 8.5 | $100.00 | $90.91 | WIN | $90.91
James Madison | Plus 7 | $100.00 | $90.91 | WIN | $90.91
UIW | Minus 3.5 | $100.00 | $90.91 | LOSS | $(100.00)
Oregon | ML | $100.00 | $40.00 | WIN | $40.00
Michigan | ML | $100.00 | $13.33 | WIN | $13.33
Kansas | ML | $100.00 | $35.09 | WIN | $35.09
Louisville | ML | $100.00 | $16.39 | WIN | $16.39
Texas | ML | $100.00 | $36.36 | LOSS | $(100.00)
Memphis | ML | $100.00 | $21.74 | WIN | $21.74
Utah | ML | $100.00 | $14.81 | WIN | $14.81
Nationals | Under 1.5 | $100.00 | $66.67 | WIN | $66.67
Rays | Under 1.5 | $100.00 | $86.96 | WIN | $86.96
Orioles | Under 1.5 | $100.00 | $83.33 | LOSS | $(100.00)
Royals | Under 1.5 | $100.00 | $86.96 | LOSS | $(100.00)
Yankees | ML | $100.00 | $60.61 | WIN | $60.61
Orioles | ML | $100.00 | $165.00 | LOSS | $(100.00)
Cleveland | ML | $100.00 | $80.00 | WIN | $80.00
Royals | ML | $100.00 | $150.00 | LOSS | $(100.00)
Phillies | ML | $100.00 | $115.00 | LOSS | $(100.00)
Brewers | ML | $100.00 | $46.51 | WIN | $46.51
Cubs | ML | $100.00 | $90.91 | LOSS | $(100.00)
G
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/