Subscribe to our daily newsletter
Oct. 3, 2022

Sports Betting Picks (2 Bets on Rams/49ers, 4 MLB Baseball Bets, 4 Ride the Wave Plays)

Sports Betting Picks (2 Bets on Rams/49ers, 4 MLB Baseball Bets, 4 Ride the Wave Plays)

YTD Podcast Performance - Active:
MLB Team Totals: 205-152 (57.4%) - up $4,458.21
Twitter Picks: 64-32-1 (66.7%) - up $2,058.08
NFL Sides: 16-5 (76.2%) - up $950.61
MLB Total: 36-26-1 (58.1%) - up $686.43
NCAA 1st Half: 14-8-1 (63.6%) - up $555.75
NFL Player Prop: 21-16 (56.7%) - up $219.20
MLB First 5 Total: 48-41-5 (53.9%) - up $136.74
NCAA Sunday 4-Pack: 13-11 (54.2%) - up $81.83
NCAA Other: 2-3 (40%) - down $27.27
NFL Totals: 6-6 (50%) - down $54.54
NCAA HeroSports: 6-6 (50.0%) - down $54.54
NFL 1st Half: 1-2 (33.3%) - down $113.04
NCAA Chalk: 30-9 (76.9%) - down $173.31
NFL Game Prop: 0-4 (0%) - down $400
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Ride the Wave Plays: 164-133 (55.2%) - down $1,677.12

Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Lost $458
Current Bankroll: $6,711.71

NFL | Washington | Plus 3.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NFL | Kansas City | Minus 1 |  $100.00  |  $90.91  | WIN  |  $90.91
NFL | Arizona | Plus 1.5 |  $100.00  |  $90.91  | WIN  |  $90.91
NFL | Las Vegas | Minus 2.5 |  $100.00  |  $90.91  | WIN  |  $90.91
NFL | Cleveland | Minus 1 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NFL | Seattle/Detroit | Under 47.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NFL | Washington/Dallas | Under 41.5 |  $100.00  |  $90.91  | WIN  |  $90.91
NFL | Minnesota/New Orleans | Under 41.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NFL | Carr  | Under 266.5 |  $100.00  |  $86.96  | WIN  |  $86.96
NFL | Cousins | Under 253.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
NFL | Goff | Under 247.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
NFL | Mattison Combo | Over 31.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
NFL | Penny | Over 59.5 |  $100.00  |  $86.96  | WIN  |  $86.96
NFL | Pollard Combo | Over 60.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
NFL | Pittman | Over 69.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
NFL | Mooney | Over 35.5 |  $100.00  |  $86.96  | WIN  |  $86.96
NFL | Moore | Over 43.5 |  $100.00  |  $86.96  | WIN  |  $86.96
MLB | Orioles | Over 1.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
MLB | Angels | Over 2.5 |  $100.00  |  $105.00  | WIN  |  $105.00
MLB | Rockies | Under 1.5 |  $100.00  |  $68.97  | LOSS |  $(100.00)
MLB | Rays | Over 1.5 |  $100.00  |  $100.00  | LOSS |  $(100.00)
MLB | Seattle   | ML |  $100.00  |  $37.74  | LOSS |  $(100.00)
MLB | Angels | ML |  $100.00  |  $83.33  | WIN  |  $83.33
MLB | Cubs | ML |  $100.00  |  $51.28  | WIN  |  $51.28
MLB | Dodgers | ML |  $100.00  |  $33.90  | LOSS |  $(1

Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support

BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme

PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100

Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie

Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages

Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie

My favorite podcasts: Sportsline Early Edge, Daily Juice

2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/