Starting Bankroll: $5,000
Yesterday: Lost $445.50
Current Bankroll: $3,134.81 (down $1,865.19)
Panthers vs. Jets
Jaguars vs. Texans
Bears vs. Rams
Chargers vs. Football Team
Falcons vs. Eagles
Colts vs. Seahawks
Vikings vs. Bengals
New England vs. Dolphins
| Sport | Team | Line | Wager | To Win | Result | $
| NCAA | Iowa State | Minus 4 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Wyoming | Minus 7 | $100.00 | $90.90 | PUSH | $-
| NCAA | Western Kentucky | Plus 7 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Middle Tennessee State | Plus 19 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Mississippi State | Plus 3 | $100.00 | $90.90 | WIN | $90.90
| NCAA | East Carolina | Minus 2 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Rutgers | Minus 2.5 | $100.00 | $90.90 | WIN | $90.90
| NCAA | San Diego State | Minus 1.5 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Washington | Plus 7 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Liberty | Minus 4 | $100.00 | $90.90 | WIN | $90.90
| NCAA | Miami | Minus 8 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | Memphis | Minus 5.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAA | FIU | Minus 2 | $100.00 | $90.90 | LOSS | $(100.00)
| MLB | Phillies | Minus 1.5 | $100.00 | $100.00 | WIN | $100.00
| MLB | Dodgers | Minus 1.5 | $100.00 | $100.00 | LOSS | $(100.00)
| MLB | A's | Minus 1.5 | $100.00 | $105.00 | LOSS | $(100.00)
| MLB | Yankees/Seattle Parlay | Minus 1.5 | $100.00 | $360.00 | LOSS | $(100.00)
| Total | | | | | | $(445.50)
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/