YTD Podcast Performance - Active:
Twitter Picks: 73-44-1 (62.4%) - up $1,554.35
NFL Sides: 21-10 (67.7%) - up $909.49
NCAA 1st Half: 17-9-1 (65.4%) - up $724.53
MLB Playoffs: 21-16 (56.7%) - up $190.26
NFL Player Prop: 39-32 (54.9%) - up $155.55
NCAA Sunday 4-Pack: 19-17 (52.8%) - up $40.71
NFL 1st Half: 5-4 (55.6%) - up $26.18
NFL Totals: 8-8 (50.0%) - down $72.72
NCAA Other: 10-11 (47.6%) - down $99.99
NCAA HeroSports: 7-8 (46.7%) - down $149.54
NCAA Chalk: 42-13 (76.4%) - down $217.34
NFL Game Prop: 0-5 (0%) - down $500
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Won $476.79
Current Bankroll: $5,688.02
NCAA | Iowa | Plus 29 | $100.00 | $90.91 | LOSS | $(100.00)
NCAA | Oregon | Minus 6 | $100.00 | $90.91 | WIN | $90.91
NCAA | Wisconsin | Minus 2.5 | $100.00 | $95.24 | WIN | $95.24
NCAA | Baylor | Minus 7.5 | $100.00 | $90.91 | WIN | $90.91
NCAA | SMU | Plus 3 | $100.00 | $105.00 | WIN | $105.00
NCAA | Rutgers | Minus 3 | $100.00 | $90.91 | WIN | $90.91
NCAA | Houston | Minus 2.5 | $100.00 | $90.91 | WIN | $90.91
NCAA | Stanford | Minus 2 | $100.00 | $90.91 | LOSS | $(100.00)
NCAA | Texas A&M | Minus 3 | $100.00 | $90.91 | LOSS | $(100.00)
NCAA | Penn State | ML | $100.00 | $50.00 | WIN | $50.00
NCAA | Clemson | ML | $100.00 | $18.52 | WIN | $18.52
NCAA | Miami | ML | $100.00 | $27.78 | LOSS | $(100.00)
NCAA | Fresno State | ML | $100.00 | $27.40 | WIN | $27.40
NCAA | UTSA | ML | $100.00 | $27.78 | WIN | $27.78
MLB | Houston | Over 1.5 | $100.00 | $125.00 | WIN | $125.00
MLB | Phillies | Over 1.5 | $100.00 | $68.97 | WIN | $68.97
T | Iowa | Plus 30 | $100.00 | $90.91 | LOSS | $(100.00)
T | Houston | Minus 3 | $100.00 | $95.24 | WIN | $95.24
YTD Bets: 2,341
Winning Days: 131
Losing Days: 154
Phillies/Padres Bet: Phillies Over 1.5 (-110)
Podcast Accomplishments:
Longest Winning Streak: 7 days (March 21, 2022-March 27, 2022)
NFL Prop Bets: 62.8% in 2021
NFL Football: 57.7% winning over 100 bets in 2021
MLB Baseball Team Totals: 213-159, 57.2%, won 44.37 units
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/