Subscribe to our daily newsletter
Oct. 2, 2022

Sports Betting Picks (That's a winner! 17 NFL Week 4 Bets Sides, Totals, Props) - No MLB Baseball yet

Sports Betting Picks (That's a winner! 17 NFL Week 4 Bets Sides, Totals, Props) - No MLB Baseball yet

YTD Podcast Performance - Active:
MLB Team Totals: 204-149 (57.8%) - up $4,653.21
Twitter Picks: 63-31-1 (67.0%) - up $2,067.17
NFL Sides: 13-3 (81.25%) - up $877.88
MLB Total: 36-26-1 (58.1%) - up $686.43
NCAA 1st Half: 14-8-1 (63.6%) - up $555.75
NFL Player Prop: 17-11 (60.7%) - up $371.36
MLB First 5 Total: 48-41-5 (53.9%) - up $136.74
NCAA Sunday 4-Pack: 13-11 (54.2%) - up $81.83
NFL Totals: 5-4 (55.5%) - up $54.55
NCAA Other: 2-3 (40%) - down $27.27
NCAA HeroSports: 6-6 (50.0%) - down $54.54
NFL 1st Half: 1-2 (33.3%) - down $113.04
NCAA Chalk: 30-9 (76.9%) - down $173.31
NFL Game Prop: 0-4 (0%) - down $400
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Ride the Wave Plays: 162-131 (55.3%) - down $1,611.73

Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Won $106.64
Current Bankroll: $7,169.71

NCAA | Wake Forest | Plus 6 |  $100.00  |  $90.91  | WIN  |  $90.91
NCAA | Oklahoma | Minus 4.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NCAA | San Jose State | Minus 3 |  $100.00  |  $90.91  | WIN  |  $90.91
NCAA | Wisconsin - 1H | Minus 3 |  $100.00  |  $90.91  | LOSS |  $(100.00)
NCAA | Ole MIss | ML |  $100.00  |  $39.22  | WIN  |  $39.22
NCAA | Minnesota | ML |  $100.00  |  $25.64  | LOSS |  $(100.00)
NCAA | Wisconsin    | ML |  $100.00  |  $39.22  | LOSS |  $(100.00)
NCAA | Kansas State | ML |  $100.00  |  $35.09  | WIN  |  $35.09
NCAA | Utah    | ML |  $100.00  |  $25.64  | WIN  |  $25.64
NCAA | North Carolina | ML |  $100.00  |  $30.30  | WIN  |  $30.30
NCAA | Cincinnati | ML |  $100.00  |  $30.30  | WIN  |  $30.30
NCAA | LSU | ML |  $100.00  |  $33.33  | WIN  |  $33.33
NCAA | UAB | ML |  $100.00  |  $27.78  | LOSS |  $(100.00)
NCAA | Arizona | ML |  $100.00  |  $11.11  | WIN  |  $11.11
NCAA | Alabama | ML |  $100.00  |  $12.50  | WIN  |  $12.50
NCAA | Oregon | ML |  $100.00  |  $13.51  | WIN  |  $13.51
MLB | Padres | Under 1.5 |  $100.00  |  $105.00  | WIN  |  $105.00
MLB | Braves | Under 1.5 |  $100.00  |  $68.97  | LOSS |  $(100.00)
MLB | Cardinals | Over 2.5 |  $100.00  |  $125.00  | WIN  |  $125.00
MLB | Tigers | Over 1.5 |  $100.00  |  $74.07  | WIN  |  $74.07
MLB | Cleveland | ML |  $100.00  |  $52.63  | LOSS |  $(100.00)
MLB | Cubs | ML |  $100.00  |  $74.07  | WIN  |  $74.07
MLB | Angels | ML |  $100.00  |  $66.67  | WIN  |  $66.67
MLB | Seattle | ML |  $100.00  |  $39.22  | WIN  |  $39.22
MLB | Dodgers | ML |  $100.00  |  $40.82  | WIN  |  $40.82
MLB | Giants | ML |  $100.00  |  $83.33  | LOSS |  $(100.00)
MLB | Cardinals | Over 1.5 |

Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support

BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme

PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100

Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie

Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages

Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie

My favorite podcasts: Sportsline Early Edge, Daily Juice

2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/