YTD Podcast Performance - Active:
Twitter Picks: 72-40-1 (64.2%) - up $1,859.11
NFL Sides: 20-10 (66.7%) - up $818.58
NCAA 1st Half: 17-9-1 (65.4%) - up $724.53
NFL Player Prop: 38-30 (55.9%) - up $268.59
NCAA Other: 7-5 (58.3%) - up $227.28
NFL 1st Half: 5-3 (62.5%) - up $126.18
NFL Totals: 8-8 (50.0%) - down $72.72
NCAA Sunday 4-Pack: 16-16 (50%) - down $136.35
NCAA Chalk: 38-12 (76.0%) - down $241.04
NCAA HeroSports: 6-8 (42.8%) - down $254.54
NFL Game Prop: 0-5 (0%) - down $500
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Playoffs: 12-16 (42.8%) - down $580.70
Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Won $149.19
Current Bankroll: $5,365.46
NFL | 49ers | Minus 5.5 | $100.00 | $90.91 | LOSS | $(100.00)
NFL | Colts | Minus 2 | $100.00 | $90.91 | WIN | $90.91
NFL | Seahawks | Plus 2.5 | $100.00 | $95.24 | WIN | $95.24
NFL | Chiefs | Plus 2.5 | $100.00 | $100.00 | LOSS | $(100.00)
NFL | Vikings/Dolphins | Under 45.5 | $100.00 | $90.91 | WIN | $90.91
NFL | Panthers/Rams | Under 41.5 | $100.00 | $90.91 | WIN | $90.91
NFL | A Jones | Over 61.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | J Wilson | Over 65.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | D Henderson | Over 59.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | C Claypool | Over 3.5 | $100.00 | $90.91 | WIN | $90.91
NFL | E Benjamin | Over 3.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | T Pollard | Over 1.5 | $100.00 | $74.07 | WIN | $74.07
NFL | C McCaffrey | Over 4.5 | $100.00 | $60.61 | WIN | $60.61
NFL | J Chase | Over 81.5 | $100.00 | $86.96 | WIN | $86.96
NFL | T Lockett | Over 67.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | R Moore | Over 44.5 | $100.00 | $80.00 | WIN | $80.00
NFL | Seahawks/Cardinals TD BH | Yes | $100.00 | $115.00 | LOSS | $(100.00)
NFL | K Cousins | Under 261.5 | $100.00 | $86.96 | WIN | $86.96
NFL | Jimmy G | Under 234.5 | $100.00 | $86.96 | LOSS | $(100.00)
NFL | M Stafford | Under 260.5 | $100.00 | $86.96 | WIN | $86.96
MLB | Yankees | Over 1.5 | $100.00 | $68.97 | WIN | $68.97
NFL | 49ers | Minus 3.5 | $100.00 | $90.91 | LOSS | $(100.00)
NFL | T Pollard | Over 1.5 | $100.00 | $58.82 | WIN | $58.82
NFL | J Chase | Over 81.5 | $100.00 | $86.96 | WIN | $86.96
Total | | | | | | $149.19
YTD Bets: 2,303
Winning Days: 129
Losing Days: 150
Baseball: Yankees Over 1.5 (-145)
Podcast Accomplishments:
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/