YTD Podcast Performance - Active:
MLB Team Totals: 187-142 (56.8%) - up $3,935.95
Twitter Picks: 57-30-1 (65.5%) - up $1,733.73
NFL Sides: 12-3 (80%) - up $790.92
MLB Total: 36-26-1 (58.1%) - up $686.43
NCAA 1st Half: 13-7-1 (65.0%) - up $564.84
NFL Player Prop: 17-11 (60.7%) - up $371.36
MLB First 5 Total: 48-41-5 (53.9%) - up $136.74
NCAA Sunday 4-Pack: 11-9 (55%) - up $100.01
NFL Totals: 5-4 (55.5%) - up $54.55
NFL 1st Half: 1-1 (50%) - down $13.04
NCAA Other: 2-3 (40%) - down $27.27
NCAA Chalk: 21-6 (77.8%) - down $104.31
NCAA HeroSports: 5-6 (45.4%) - down $145.45
NFL Game Prop: 0-4 (0%) - down $400
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Ride the Wave Plays: 148-120 (55.2%) - down $1,468.51
Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Won $314.59
Current Bankroll: $5,920.63
Broncos | Plus 1.5 | $100.00 | $90.91 | WIN | $90.91
Titans | Plus 2 | $100.00 | $90.91 | WIN | $90.91
Bengals | Minus 5 | $100.00 | $90.91 | WIN | $90.91
Commanders | Plus 6.5 | $100.00 | $90.91 | LOSS | $(100.00)
Panthers | Plus 3 | $100.00 | $90.91 | WIN | $90.91
Jaguars/Chargers | Under 42.5 | $100.00 | $90.91 | LOSS | $(100.00)
Goff | Under 256.5 | $100.00 | $86.96 | LOSS | $(100.00)
Lawrence | Under 242.5 | $100.00 | $86.96 | LOSS | $(100.00)
Murray | Under 249.5 | $100.00 | $86.96 | LOSS | $(100.00)
Fournette | Over 69.5 | $100.00 | $86.96 | LOSS | $(100.00)
Henry | Over 78.5 | $100.00 | $86.96 | WIN | $86.96
Pierce | Over 60.5 | $100.00 | $86.96 | WIN | $86.96
Smith | Over 44.5 | $100.00 | $86.96 | WIN | $86.96
Waddle | Over 64.5 | $100.00 | $86.96 | WIN | $86.96
Pittman | Over 66.5 | $100.00 | $86.96 | WIN | $86.96
Braves | Over 2.5 | $100.00 | $115.00 | WIN | $115.00
Rockies | Over 2.5 | $100.00 | $100.00 | WIN | $100.00
Royals | Under 1.5 | $100.00 | $74.07 | LOSS | $(100.00)
Tigers | Under 1.5 | $100.00 | $66.67 | WIN | $66.67
Yankees | ML | $100.00 | $57.14 | WIN | $57.14
Cleveland | ML | $100.00 | $71.43 | WIN | $71.43
Brewers | ML | $100.00 | $68.97 | LOSS | $(100.00)
White Sox | Division | $300.00 | $285.72 | LOSS | $(300.00)
Bengals | Minus 6 | $100.00 | $90.91 | WIN | $90.91
Braves | Over 2.5 | $100.00 | $115.00 | WIN | $115.00
| | | | | $314.59
YTD Bets: 2,049
Winning Days: 120
Losing Days: 138
First 5: Jays Over 1.5 (-130)
First 5: Braves Over 2.5 (-120)
Ride th
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/