Want to become an official Action Junkie? Follow the link, then click membership and signup today to receive all future picks by email, plus receive an email anytime AJ adds a play.
Support the show (https://www.buymeacoffee.com/playmeorfademe)
| Setting Expectations @ -110 Juice | Winning %
| Statue Time/Legendary Performance | 60%
| Red Hot Status/Huge Profit | 57%
| Solid Profit/No Complaining | 54%
| Breakeven | 52.4%
| Losing Money/Don't Panic | 50%
| Struggling/Don't Chase $ | 47%
| ICE Cold/Be Careful | 45%
| Take Up Golf - Its Cheaper | 40%
YTD Podcast Performance:
NFL System Play: 4-2 (66.7%)
PGA Golf: 6-3 (66.7%)
College Basketball: 18-11 (62%)
NFL Football: 59-37 (61.4%) *Prop bets excluded
College Football System Play: 7-5 (58.3%)
NFL Prop Bets: 6-5 (54.5%)
College Football: 95-109-2 (46.6%)
NBA Totals: 13-15 (46.4%)
NHL Puck Line: 11-23 (32.3%) - down $395
Starting Bankroll: $5,000
Yesterday: Lost $163.70
Current Bankroll: $3,589.95 (down $1,410.05)
Last Week:
| NFL | 7-1 | $536.30
| College Basketball | 18-11 | $536.20
| PGA Golf | 1-0 | $90.90
| College Football | 12-10 | $90.80
| NBA Total | 4-3 | $63.60
| NFL Prop Bets | 0-3 | ($300.00)
| NHL Puck Line | 1-6 | ($475.00)
| Total | | $542.80
| Team | Line | Wager | To Win | Result | $
| Washington | Plus 9.5 | $100.00 | $90.90 | WIN | $90.90
| Kansas City | Minus 2.5 | $100.00 | $90.90 | WIN | $90.90
| New England | Minus 2.5 | $100.00 | $90.90 | WIN | $90.90
| Detroit | Plus 8 | $100.00 | $90.90 | WIN | $90.90
| LA Chargers | Minus 3 | $100.00 | $90.90 | LOSS | $(100.00)
| Carolina | Plus 10 | $100.00 | $90.90 | WIN | $90.90
| Tennessee/New Orleans | Under 44 | $100.00 | $90.90 | PUSH | $-
| Crowder | Over 40.5 | $100.00 | $87.00 | LOSS | $(100.00)
| Agnew | Over 38.5 | $100.00 | $87.00 | LOSS | $(100.00)
| Zaccheaus | Over 25.5 | $100.00 | $87.00 | LOSS | $(100.00)
| Rangers | Minus 1.5 | $100.00 | $165.00 | LOSS | $(100.00)
| Suns/Rockets | Under 221.5 | $100.00 | $90.90 | WIN | $90.90
| East Tennessee State | Plus 16.5 | $100.00 | $90.90 | LOSS | $(100.00)
| South Dakota State | Plus 2 | $100.00 | $90.90 | WIN | $90.90
| Florida State | PK | $100.00 | $90.90 | LO
Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support
BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie
My favorite podcasts: Sportsline Early Edge, Daily Juice
2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/